Focus Biomolecules
Reset all filters

Min CHF:
Max CHF:
  1-30 of 2952
Supplier Product name Cat.no. Pack size Price
IBMX, PDE inhibitor (pan-spec) 10-1008-100MG 10-1008-1G 52,00 180,00
Thiazovivin, Induces stem cell generation 10-1191 10-1191-25MG 89,00 293,00
CHIR-99021, GSK3beta inhibitor 10-1279-5MG 10-1279-25MG 83,00 202,00
Lactacystin, Proteasome inhibitor 10-1314-200uG 10-1314-1MG 149,00 550,00
17-GMP-APA-GA, Geldanamycin with ADC linker 10-1324-1MG 10-1324-5MG 164,00 540,00
A83-01, ALK inhibitor 10-1327-5MG 10-1327-25MG 67,00 207,00
Apomorphine HCl, Dopamine agonist 10-1338-100MG 10-1338-500MG 67,00 175,00
Leupeptin hemisulfate, Trypsin-like cysteine protease inhibitor 10-1346 10-1346-100MG 100,00 272,00
Mitoquinone, Mitochondria-targeted antioxidant 10-1363 10-1363-25 89,00 272,00
PBMC, TRPM8 blocker 10-1413-5MG 10-1413-25MG 89,00 315,00
Bromo-PTC, Cruzain inhibitor 10-1433-10MG 10-1433-50MG 73,00 250,00
AI-3, ARE activator 10-1497-5MG 10-1497-25MG 94,00 337,00
GPI-16552, PARG inhibitor 10-1502-5MG 10-1502-25MG 78,00 272,00
DMPO, Spin trap 10-2299-100MG 10-2299-500MG 62,00 143,00
Y-27632 dihydrochloride, ROCK family kinase inhibitor 10-2301 10-2301-25MG 67,00 202,00
GW-9662, PPARgamma antagonist 10-2622-10MG 10-2622-50 62,00 143,00
  1-30 of 2952