Electron Microscopy Sciences
Secondary antibody
Reset all filters

Min CHF:
Max CHF:
  1-30 of 198
Supplier Product name Cat.no. Pack size Price
Goat anti Rabbit IgG 2nm 25106 278,00
Goat anti Mouse IgG 2nm 25126 278,00
Goat anti Rabbit IgG 2nm 25105 471,00
Goat anti Mouse IgG 2nm 25125 471,00
EM Goat/Rabbit IgG, Ultra Small 25100 471,00
EM Goat/Rabbit IgG, Ultra Small 25101 278,00
EM Goat/Rabbit IgG, 6 nm 25103 471,00
EM Goat/Rabbit IgG, 6 nm 25104 278,00
EM Goat/Rabbit IgG, 10 nm 25108 471,00
EM Goat/Rabbit IgG, 10 nm 25109 278,00
EM Goat/Rabbit IgG, 15 nm 25112 471,00
EM Goat/Rabbit IgG, 15 nm 25113 278,00
EM Goat/Rabbit IgG, 25 nm 25115 471,00
EM Goat/Rabbit IgG, 25 nm 25116 278,00
EM Goat/Mouse IgG, Ultra Small 25120 471,00
EM Goat/Mouse IgG, Ultra Small 25121 278,00
EM Goat/Mouse IgG, 6 nm 25123 471,00
EM Goat/Mouse IgG, 6 nm 25124 278,00
EM Goat/Mouse IgG, 10 nm 25128 471,00
EM Goat/Mouse IgG, 10 nm 25129 278,00
EM Goat/Mouse IgG, 15 nm 25132 471,00
EM Goat/Mouse IgG, 15 nm 25133 278,00
EM Goat/Mouse IgG, 25 nm 25135 471,00
EM Goat/Mouse IgG, 25 nm 25136 278,00
EM Goat/Mouse IgM, Ultra Small 25140 486,00
EM Goat/Mouse IgM, Ultra Small 25141 295,00
EM Goat/Mouse IgM, 6 nm 25143 486,00
EM Goat/Mouse IgM, 6 nm 25144 295,00
EM Goat/Mouse IgM, 10 nm 25148 486,00
EM Goat/Mouse IgM, 10 nm 25149 295,00
  1-30 of 198