Antibody
FC
Plant
Reset all filters

Min CHF:
Max CHF:
  1-20 of 20
Supplier Product name Cat.no. Pack size Price
Toc75, Protein TOC75-3, chloroplastic, POTRA domain 1 AS08 345 291,90
Toc75, Protein TOC75-3, chloroplastic, POTRA domain 3 AS08 351 291,90
Anti-Gliadin [1E03], Mouse IgG1 kappa, Purified Ab02076-1.1 Ab02076-1.1-BT 550,00 2'170,00
Anti-Gliadin [1E01], Mouse IgG1 lambda, Purified Ab02077-1.1 Ab02077-1.1-BT 550,00 2'170,00
Tubulin alpha chain, Biotin conjugated (clone TU-01) AS21 4624 366,00
Tubulin alpha chain, FITC conjugated (clone TU-01) AS21 4626 366,00
Anti-Gliadin [1E03], Human IgG1 kappa, Purified Ab02076-10.0 Ab02076-10.0-BT 550,00 2'170,00
Anti-Gliadin [1E03], Rabbit IgG kappa, Purified Ab02076-23.0 Ab02076-23.0-BT 550,00 2'170,00
Anti-Gliadin [1E03], Mouse IgG2b kappa, Purified Ab02076-3.0 Ab02076-3.0-BT 550,00 2'170,00
Anti-Gliadin [1E01], Human IgG1 lambda, Purified Ab02077-10.0 Ab02077-10.0-BT 550,00 2'170,00
Anti-Gliadin [1E01], Rabbit IgG lambda, Purified Ab02077-23.0 Ab02077-23.0-BT 550,00 2'170,00
Anti-Gliadin [1E01], Mouse IgG2b lambda, Purified Ab02077-3.0 Ab02077-3.0-BT 550,00 2'170,00
  1-20 of 20