Biochemicals
Abeomics
Reset all filters

Min CHF:
Max CHF:
  1-23 of 23
Supplier Product name Cat.no. Pack size Price
CpG ODN (2006), TLR9 ligand (Class B) 15-1017-0.1 15-1017-1 166,00 472,00
CpG ODN (2216), TLR9 ligand (Class A) 15-1021-0.1 15-1021-1 166,00 472,00
CpG ODN (C274), TLR9 ligand (Class C) 15-1022-0.1 15-1022-1 166,00 472,00
CpG ODN (C792), TLR9 ligand (Class C) 15-1023-0.1 15-1023-1 166,00 472,00
CpG ODN (1826), TLR9 ligand (Class B) 15-1018-0.1 15-1018-1 166,00 472,00
CpG ODN (1668), TLR9 ligand (Class B) 15-1019-0.1 15-1019-1 166,00 472,00
CpG ODN (1585), TLR9 ligand (Class A) 15-1020-0.1 15-1020-1 166,00 472,00
Lipopolysaccharide-LPS from Ecoli 0111:B4, Ion-Exchange Chromatography,TLR4 ligand 15-1030-1 15-1030-5 154,00 571,00
Imidazoquinoline Resiquimod (R-848) 15-1016-500 15-1016-1 142,00 231,00
Poly (I).Poly (C), HMW 15-1012-1 15-1012-2 84,00 142,00
Pam3CSK4 15-1011-1 319,00
Zymosan 15-1024-100 119,00
FSL-1 15-1015-100 259,00
Flagellin 15-1014-100 15-1014-200 259,00 374,00
7-AAD Staining Solution 17-1004-200 84,00
Lipopolysaccharide-LPS from Ecoli 0111:B4, TLR4 ligand 15-1013-5 154,00
Imiquimod, TLR7 ligand (4-Amino-1-isobutyl-1H-imidazo (4,5-c) quinoline) 15-1010-1 15-1010-5 106,00 218,00
  1-23 of 23