Protein
SignalChem
Reset all filters

Min CHF:
Max CHF:
  1-30 of 1711
Supplier Product name Cat.no. Pack size Price
Phenylbutyrate NA H83-904H-1 H83-904H-05 119,00 196,00
CK1tide C07-58-1 127,00
Histone H1 Peptide H10-58-1 127,00
APICIDIN H83-904B-1 H83-904B-5 201,00 615,00
Trichostatin A H83-904J-1 H83-904J-5 284,00 925,00
Romidepsin (FK228) H83-904I-1 H83-904I-05 150,00 460,00
Decitabine D353-904B-10 D353-904B-50 201,00 639,00
EGFR (H773_V774insAH) Protein E10-13PG-05 E10-13PG-10 275,00 377,00
EGFR (H773_V774insPH) Protein E10-13QG-05 E10-13QG-10 275,00 377,00
EGFR (H773_V774insH) Protein E10-13RG-05 E10-13RG-10 275,00 377,00
2’-Deoxy-5-fluorocytidine D353-904D-20 D353-904D-100 195,00 377,00
Resveratrol S35-904-100 S35-904-500 138,00 377,00
PRMT2 Protein P365-30BG-20 P365-30BG-50 366,00 604,00
PRMT7 Protein P365-30GG-20 P365-30GG-50 366,00 604,00
EZH1 Protein E395-30G-20 E395-30G-50 366,00 604,00
EZH2 Protein E396-30G-20 E396-30G-50 366,00 604,00
HTRA1 (161-480) Protein H531-31H-20 H531-31H-50 263,00 491,00
HTRA1 (S328A) Protein H531-32BH-20 H531-32BH-50 263,00 491,00
HTRA1 (161-379) Protein H531-32H-20 H531-32H-50 263,00 491,00
HTRA2 Protein H532-31H-20 H532-31H-50 263,00 491,00
HTRA3 Protein H533-31H-20 H533-31H-50 263,00 491,00
PPP2R1B Protein P162-30BG-20 P162-30BG-50 263,00 491,00
PPP2R1A Protein P162-30G-20 P162-30G-50 263,00 491,00
LOX Protein L260-31G-20 L260-31G-50 366,00 604,00
PLCB1 Protein P441-30G-20 P441-30G-50 366,00 604,00
PLCD4 Protein P442-30DG-20 P442-30DG-50 366,00 604,00
MAPKAPK5, Unactive M42-14G-20 M42-14G-50 263,00 491,00
AMPKG3 Protein A60-30CG-20 A60-30CG-50 263,00 491,00
STAT5B Protein S56-54BH-20 S56-54BH-50 263,00 491,00
  1-30 of 1711