Protein Purification
IP
Reset all filters

Min CHF:
Max CHF:
  1-30 of 48
Supplier Product name Cat.no. Pack size Price
Protein A Beads 1016-1 1016-25 1016-Bulk 1016-10 1016-5 Inquire Inquire Inquire Inquire Inquire
Protein G Sepharose Beads 1017-1 1017-25 1017-Bulk 1017-10 1017-5 Inquire Inquire Inquire Inquire Inquire
MaxBead Protein A U0084-1ML U0084-2x1ML U0084-5x1ML U0084-10x1ML 218,00 322,00 601,00 818,00
Protein A Agarose ab193254-1 ab193254-5 ab193254-25 ab193254-100 300,00 826,00 2'257,00 3'250,00
Protein A Agarose (High Affinity) ab193255-1 ab193255-5 ab193255-25 ab193255-100 300,00 1'011,00 2'951,00 5'955,00
Protein A Sepharose® ab193256-1 ab193256-5 ab193256-25 ab193256-100 290,00 620,00 1'818,00 4'643,00
Protein G Agarose (High Affinity) ab193258-1 ab193258-5 ab193258-25 ab193258-100 414,00 1'135,00 3'353,00 7'906,00
Protein G Sepharose® ab193259-1 ab193259-5 ab193259-25 ab193259-100 382,00 1'049,00 2'615,00 2'637,00
  1-30 of 48