Ms
Brilliant Violet 711
Reset all filters

Min CHF:
Max CHF:
  1-30 of 36
Supplier Product name Cat.no. Pack size Price
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 711, eBioscience™ 407-0038-41 140,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 711, eBioscience™ 407-0038-42 326,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 711, eBioscience™ 407-0049-41 140,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 711, eBioscience™ 407-0049-42 326,00
CD11b Monoclonal Antibody (ICRF44), Brilliant Violet™ 711, eBioscience™ 407-0118-41 140,00
CD11b Monoclonal Antibody (ICRF44), Brilliant Violet™ 711, eBioscience™ 407-0118-42 326,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 711, eBioscience™ 407-0149-41 147,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 711, eBioscience™ 407-0149-42 344,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 711, eBioscience™ 407-0199-41 140,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 711, eBioscience™ 407-0199-42 326,00
CD20 Monoclonal Antibody (2H7), Brilliant Violet™ 711, eBioscience™ 407-0209-41 147,00
CD20 Monoclonal Antibody (2H7), Brilliant Violet™ 711, eBioscience™ 407-0209-42 344,00
CD25 Monoclonal Antibody (BC96), Brilliant Violet™ 711, eBioscience™ 407-0259-41 140,00
CD25 Monoclonal Antibody (BC96), Brilliant Violet™ 711, eBioscience™ 407-0259-42 326,00
CD33 Monoclonal Antibody (WM-53 (WM53)), Brilliant Violet™ 711, eBioscience™ 407-0338-41 140,00
CD33 Monoclonal Antibody (WM-53 (WM53)), Brilliant Violet™ 711, eBioscience™ 407-0338-42 326,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 711, eBioscience™ 407-0453-80 173,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 711, eBioscience™ 407-0453-82 354,00
CD45.2 Monoclonal Antibody (104), Brilliant Violet™ 711, eBioscience™ 407-0454-80 147,00
CD45.2 Monoclonal Antibody (104), Brilliant Violet™ 711, eBioscience™ 407-0454-82 344,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 711, eBioscience™ 407-0459-41 140,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 711, eBioscience™ 407-0459-42 326,00
CD56 (NCAM) Monoclonal Antibody (TULY56), Brilliant Violet™ 711, eBioscience™ 407-0566-41 140,00
CD56 (NCAM) Monoclonal Antibody (TULY56), Brilliant Violet™ 711, eBioscience™ 407-0566-42 335,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 711, eBioscience™ 407-0629-41 140,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 711, eBioscience™ 407-0629-42 326,00
CD69 Monoclonal Antibody (FN50), Brilliant Violet™ 711, eBioscience™ 407-0699-41 140,00
CD69 Monoclonal Antibody (FN50), Brilliant Violet™ 711, eBioscience™ 407-0699-42 326,00
CD80 (B7-1) Monoclonal Antibody (2D10.4), Brilliant Violet™ 711, eBioscience™ 407-0809-41 140,00
CD80 (B7-1) Monoclonal Antibody (2D10.4), Brilliant Violet™ 711, eBioscience™ 407-0809-42 326,00
  1-30 of 36