Ms
Brilliant Violet 650
Reset all filters

Min CHF:
Max CHF:
  1-30 of 38
Supplier Product name Cat.no. Pack size Price
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 650, eBioscience™ 416-0038-41 140,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 650, eBioscience™ 416-0038-42 326,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 650, eBioscience™ 416-0049-41 140,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 650, eBioscience™ 416-0049-42 326,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 650, eBioscience™ 416-0088-41 140,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 650, eBioscience™ 416-0088-42 326,00
CD11b Monoclonal Antibody (ICRF44), Brilliant Violet™ 650, eBioscience™ 416-0118-41 140,00
CD11b Monoclonal Antibody (ICRF44), Brilliant Violet™ 650, eBioscience™ 416-0118-42 326,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 650, eBioscience™ 416-0149-41 147,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 650, eBioscience™ 416-0149-42 344,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 650, eBioscience™ 416-0199-41 140,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 650, eBioscience™ 416-0199-42 326,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 650, eBioscience™ 416-0289-41 140,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 650, eBioscience™ 416-0289-42 326,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 650, eBioscience™ 416-0453-80 173,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 650, eBioscience™ 416-0453-82 354,00
CD45.2 Monoclonal Antibody (104), Brilliant Violet™ 650, eBioscience™ 416-0454-80 147,00
CD45.2 Monoclonal Antibody (104), Brilliant Violet™ 650, eBioscience™ 416-0454-82 344,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 650, eBioscience™ 416-0459-41 140,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 650, eBioscience™ 416-0459-42 326,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 650, eBioscience™ 416-0629-41 147,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 650, eBioscience™ 416-0629-42 344,00
CD69 Monoclonal Antibody (FN50), Brilliant Violet™ 650, eBioscience™ 416-0699-41 140,00
CD69 Monoclonal Antibody (FN50), Brilliant Violet™ 650, eBioscience™ 416-0699-42 326,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 650, eBioscience™ 416-0909-41 140,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 650, eBioscience™ 416-0909-42 326,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 650, eBioscience™ 416-2239-41 140,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 650, eBioscience™ 416-2239-42 326,00
Mouse IgG1 kappa Isotype Control (P3.6.2.8.1), Brilliant Violet™ 650, eBioscience™ 416-4714-81 216,00
Mouse IgG2a kappa Isotype Control (eBM2a), Brilliant Violet™ 650, eBioscience™ 416-4724-81 211,00
  1-30 of 38