Rt
Brilliant Violet 605
Reset all filters

Min CHF:
Max CHF:
  1-30 of 31
Supplier Product name Cat.no. Pack size Price
CD4 Monoclonal Antibody (GK1.5), Brilliant Violet™ 605, eBioscience™ 406-0041-80 173,00
CD4 Monoclonal Antibody (GK1.5), Brilliant Violet™ 605, eBioscience™ 406-0041-82 354,00
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 605, eBioscience™ 406-0042-80 173,00
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 605, eBioscience™ 406-0042-82 354,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 605, eBioscience™ 406-0081-80 173,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 605, eBioscience™ 406-0081-82 354,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 605, eBioscience™ 406-0112-80 173,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 605, eBioscience™ 406-0112-82 354,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 605, eBioscience™ 406-0193-80 173,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 605, eBioscience™ 406-0193-82 354,00
CD38 Monoclonal Antibody (90), Brilliant Violet™ 605, eBioscience™ 406-0381-80 173,00
CD38 Monoclonal Antibody (90), Brilliant Violet™ 605, eBioscience™ 406-0381-82 354,00
CD44 Monoclonal Antibody (IM7), Brilliant Violet™ 605, eBioscience™ 406-0441-80 173,00
CD44 Monoclonal Antibody (IM7), Brilliant Violet™ 605, eBioscience™ 406-0441-82 354,00
CD45 Monoclonal Antibody (30-F11), Brilliant Violet™ 605, eBioscience™ 406-0451-80 173,00
CD45 Monoclonal Antibody (30-F11), Brilliant Violet™ 605, eBioscience™ 406-0451-82 354,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), Brilliant Violet™ 605, eBioscience™ 406-0452-80 173,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), Brilliant Violet™ 605, eBioscience™ 406-0452-82 354,00
CD62L (L-Selectin) Monoclonal Antibody (MEL-14), Brilliant Violet™ 605, eBioscience™ 406-0621-80 173,00
CD62L (L-Selectin) Monoclonal Antibody (MEL-14), Brilliant Violet™ 605, eBioscience™ 406-0621-82 354,00
Rat IgG2b kappa Isotype Control (eB149/10H5), Brilliant Violet™ 605, eBioscience™ 406-4031-81 222,00
Rat IgG1 kappa Isotype Control (eBRG1), Brilliant Violet™ 605, eBioscience™ 406-4301-81 222,00
Rat IgG2a kappa Isotype Control (eBR2a), Brilliant Violet™ 605, eBioscience™ 406-4321-81 222,00
Ki-67 Monoclonal Antibody (SolA15), Brilliant Violet™ 605, eBioscience™ 406-5698-80 173,00
Ki-67 Monoclonal Antibody (SolA15), Brilliant Violet™ 605, eBioscience™ 406-5698-82 354,00
Ly-6A/E (Sca-1) Monoclonal Antibody (D7), Brilliant Violet™ 605, eBioscience™ 406-5981-80 173,00
Ly-6A/E (Sca-1) Monoclonal Antibody (D7), Brilliant Violet™ 605, eBioscience™ 406-5981-82 354,00
IFN gamma Monoclonal Antibody (XMG1.2), Brilliant Violet™ 605, eBioscience™ 406-7311-80 173,00
IFN gamma Monoclonal Antibody (XMG1.2), Brilliant Violet™ 605, eBioscience™ 406-7311-82 354,00
TNF alpha Monoclonal Antibody (MP6-XT22), Brilliant Violet™ 605, eBioscience™ 406-7321-80 173,00
  1-30 of 31