Rt
Brilliant Violet 650
Reset all filters

Min CHF:
Max CHF:
  1-30 of 33
Supplier Product name Cat.no. Pack size Price
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 650, eBioscience™ 416-0042-80 143,00
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 650, eBioscience™ 416-0042-82 333,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 650, eBioscience™ 416-0081-80 140,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 650, eBioscience™ 416-0081-82 326,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 650, eBioscience™ 416-0112-80 167,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 650, eBioscience™ 416-0112-82 326,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 650, eBioscience™ 416-0193-80 140,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 650, eBioscience™ 416-0193-82 326,00
CD25 Monoclonal Antibody (PC61.5), Brilliant Violet™ 650, eBioscience™ 416-0251-80 167,00
CD25 Monoclonal Antibody (PC61.5), Brilliant Violet™ 650, eBioscience™ 416-0251-82 326,00
CD44 Monoclonal Antibody (IM7), Brilliant Violet™ 650, eBioscience™ 416-0441-80 140,00
CD44 Monoclonal Antibody (IM7), Brilliant Violet™ 650, eBioscience™ 416-0441-82 326,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), Brilliant Violet™ 650, eBioscience™ 416-0452-80 147,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), Brilliant Violet™ 650, eBioscience™ 416-0452-82 344,00
CD62L (L-Selectin) Monoclonal Antibody (MEL-14), Brilliant Violet™ 650, eBioscience™ 416-0621-80 140,00
CD62L (L-Selectin) Monoclonal Antibody (MEL-14), Brilliant Violet™ 650, eBioscience™ 416-0621-82 326,00
CD127 Monoclonal Antibody (A7R34), Brilliant Violet™ 650, eBioscience™ 416-1271-80 147,00
CD127 Monoclonal Antibody (A7R34), Brilliant Violet™ 650, eBioscience™ 416-1271-82 344,00
Rat IgG2b kappa Isotype Control (eB149/10H5), Brilliant Violet™ 650, eBioscience™ 416-4031-81 211,00
Rat IgG1 kappa Isotype Control (eBRG1), Brilliant Violet™ 650, eBioscience™ 416-4301-81 211,00
Rat IgG2a kappa Isotype Control (eBR2a), Brilliant Violet™ 650, eBioscience™ 416-4321-81 216,00
F4/80 Monoclonal Antibody (BM8), Brilliant Violet™ 650, eBioscience™ 416-4801-80 140,00
F4/80 Monoclonal Antibody (BM8), Brilliant Violet™ 650, eBioscience™ 416-4801-82 326,00
MHC Class II (I-A/I-E) Monoclonal Antibody (M5/114.15.2), Brilliant Violet™ 650, eBioscience™ 416-5321-80 147,00
MHC Class II (I-A/I-E) Monoclonal Antibody (M5/114.15.2), Brilliant Violet™ 650, eBioscience™ 416-5321-82 344,00
CD366 (TIM3) Monoclonal Antibody (RMT3-23), Brilliant Violet™ 650, eBioscience™ 416-5870-80 140,00
CD366 (TIM3) Monoclonal Antibody (RMT3-23), Brilliant Violet™ 650, eBioscience™ 416-5870-82 326,00
IL-17A Monoclonal Antibody (eBio17B7), Brilliant Violet™ 650, eBioscience™ 416-7177-80 140,00
IL-17A Monoclonal Antibody (eBio17B7), Brilliant Violet™ 650, eBioscience™ 416-7177-82 326,00
IFN gamma Monoclonal Antibody (XMG1.2), Brilliant Violet™ 650, eBioscience™ 416-7311-80 140,00
  1-30 of 33