Agrisera
IHC
Reset all filters

Min CHF:
Max CHF:
  1-30 of 218
Supplier Product name Cat.no. Pack size Price
ClpC, Chloroplastic form of HSP100 AS01 001 349,30
Lhcb5, CP26 chlorophyll a/b-binding protein of plant PSII AS01 009 349,30
Lci5, low carbon dioxide induced protein number 5 AS05 090 369,60
PsbO, 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide) AS05 092 369,60
Goat anti-Rabbit IgG (H&L), HRP conjugated AS09 602 296,00
Transthyretin 39-44, amyloid specific (mouse monoclonal) AS16 3112 503,00
VSV-G tag, Vesicular stomatitis virus (clone P5D4) AS22 4734 328,00
DIG, Digoxigenin tag (monoclonal, clone 21H8) AS22 4753 459,00
Biotin (Monoclonal, clone 15D9) AS22 4752 459,00
ACT, Actin (monoclonal, clone mAbGPa 10-B3) AS16 3141 520,00
NifH, Nitrogenase iron protein AS01 021A 528,00
HSP70, Salmonid heat shock protein 70, Affinity purified AS05 061A 565,00
V-ATPase, Epsilon subunit of tonoplast H+ATPase AS07 213 417,00
BAM, Beta-amylase, Biotin conjugated AS09 380 538,00
AO, ascorbate oxidase AS09 384 631,00
GLUC, Beta-glucosidase AS09 449 352,00
GLUC, beta-glucosidase, Biotin conjugated AS09 450 538,00
GLUC, beta-glucosidase, Affinity purified AS09 451 713,00
Alpha-mannosidase AS09 452 352,00
Alpha-mannosidase, Biotin conjugated AS09 453 538,00
Oxalate oxidase, Biotin conjugated AS09 519 538,00
PPI, papain AS09 545 352,00
PPI, papain, Biotin conjugated AS09 546 538,00
PPI, Papain (affinity purified) AS09 547 713,00
Bromelain AS09 552 352,00
Bromelain, Biotin conjugated AS09 553 538,00
Bromelain (affinity purified) AS09 554 713,00
Urease AS09 559 352,00
Urease, Biotin conjugated AS09 560 538,00
Goat anti-Rabbit IgG (H&L), HRP conjugated - trial sample AS09 602-trial 55,00
  1-30 of 218