PCR
GenScript
Reset all filters

Min CHF:
Max CHF:
  1-30 of 45
Supplier Product name Cat.no. Pack size Price
Hot Start Taq DNA Polymerase E00049-250 E00049-1000 107,00 298,00
M-MuLV Reverse Transcriptase E00050-10000 E00050-40000 83,00 239,00
T7 RNA Polymerase E00066-5 E00066-10 91,00 157,00
10 x Taq Buffer B0005 61,00
dATP (100 mM) ≥99% HPLC C01577-1 C01577-10 C01577-50 C01577-250 77,00 464,00 1'890,00 8'675,00
dGTP (100 mM) ≥99% HPLC C01578-1 C01578-10 C01578-50 C01578-250 77,00 464,00 1'890,00 8'675,00
dCTP (100 mM) ≥99% HPLC C01579-1 C01579-10 C01579-50 C01579-250 77,00 464,00 1'890,00 8'675,00
dTTP (100 mM) ≥99% HPLC C01580-1 C01580-10 C01580-50 C01580-250 77,00 464,00 1'890,00 8'675,00
dNTP (25 mM each) ≥99% HPLC C01581-1 C01581-10 C01581-50 C01581-250 73,00 410,00 1'650,00 7'550,00
dNTP (10 mM each) ≥99% HPLC C01582-1 C01582-10 C01582-50 C01582-250 77,00 227,00 878,00 2'925,00
Stabilized dNTP Mix, 10 mM each C01689 66,00
dUTP (100 mM) ≥99% HPLC C01717-1 C01717-10 C01717-50 C01717-250 104,00 696,00 3'090,00 14'300,00
dNTP mixture, 10 mM each D0056 64,00
  1-30 of 45