Cell separation
PAN-Biotech
Reset all filters

Min CHF:
Max CHF:
  1-29 of 29
Supplier Product name Cat.no. Pack size Price
Pancoll human, Density: 1.077 g/ml P04-60100 40,00
Pancoll human, Density: 1.077 g/ml P04-60500 99,00
Pancoll human, Density: 1.077 g/ml P04-601000 171,00
Pancoll human, Density: 1.077 g/ml P04-602500 383,00
Pancoll human, Density: 1.077 g/ml P04-605000 984,00
Pancoll Pro, Blood Cell Separation Medium, Low Endotoxin (<0,1 EU/ml) P04-60105 68,00
Pancoll Pro, Blood Cell Separation Medium, Low Endotoxin (<0,1 EU/ml) P04-60505 136,00
Pancoll human for Granulocytes, Density: 1.119 g/ml P04-60110 P04-60150 80,00 164,00
Lymphocyte Separating Medium, Pancoll human, Density: 1.077 g/ml P04-60225M P04-60125M P04-60225 P04-60125 33,00 46,00 407,00 422,00
Pancoll animal, Density: 1.077 g/ml P04-63100 47,00
Pancoll animal, Density: 1.077 g/ml P04-63500 145,00
Lymphocyte Separating Medium, Pancoll animal, Density: 1.077 g/ml P04-63225 483,00
Pancoll mouse, Density: 1.086 g/ml P04-64100 P04-64500 46,00 162,00
Pancoll rat, Density: 1.091 g/ml P04-65100 52,00
Pancoll rat, Density: 1.091 g/ml P04-65500 145,00
Pancoll human, w: 10mM HEPES, Density: 1.077 g/ml P04-66100 80,00
Pancoll human, w: 10mM HEPES, Density: 1.077 g/ml P04-66500 119,00
Pancoll Platelets, Density: 1.063 g/ml P04-67100 57,00
Pancoll Platelets, Density: 1.063 g/ml P04-67500 132,00
Pancoll monocytes, Density: 1.068 g/ml P04-68100 41,00
Pancoll monocytes, Density: 1.068 g/ml P04-68500 117,00
Pancoll human, Separating Solution, Density: 1.100 g/ml P04-69610 P04-69600 60,00 169,00
Pancoll human, w: EDTA, Density: 1.077 g/ml P04-65700 156,00
  1-29 of 29