Caprico Biotechnologies, Inc. (CBI)
Flow Cytometry, Immunophenotyping
Caprico Biotechnologies, Inc. (CBI) is an ISO 13485:2016 certified and GMP compliant manufacturing facility providing high-quality purified and fluorochrome-conjugated RUO anti-human antibodies used in flow cytometry applications suitable for academic and clinical research projects. CBI products are also useful for immunophenotyping.
Currently, CBI offers products derived from more than 100 clones and conjugated with 24 different type of conjugates.
FREE SAMPLE available for each product!
Immunophenotyping
CBI offers products useful for immunophenotyping of normal, activated (infection), and abnormal (autoimmune diseases, cancer, etc) human immune cells through surface or intracellular staining. All CBI products are produced from well-known clones and their quality or staining performance is equivalent to the respective products of major competitors.
T-cell clonality:
PNH Panel:
6 Color TBNK:
Regulatory T Cell:
Dendritic Cell:
CD3 FITC |(CD16+CD56) PE |CD45 PerCP-Cy5.5 |CD4 PE-Cy7 |CD14 APC-Cy7 |CD19 APC
Flow Cytometry analyses for T cells
Flow Cytometry analyses for B cells and Monocytes
Typical representative comparative flow cytometry analyses
Fluorophores - High-performance fluorescent dyes: iFluor™ and mFluor™
A new generation of small molecule fluorophores such as Alexa Fluor, iFluor, and mFluor are rapidly replacing many traditional fluorophores, providing users with greater light stability and brighter fluorescence. Beside the standard dyes, CBI offers the high-performance fluorescent dyes iFluor™ and mFluor™ series.
iFluor™ Fluorophores
iFluor™ fluorophores are optimized for strong fluorescence, high photostability and pH independence, and are available to span the full UV-visible-IR spectrum. iFluor™ 488 has spectral properties essentially identical to Alexa Fluor® 488. iFluor™ 488 conjugates are prepared using a highly purified single rhodamine isomer which significantly improves lot to lot consistency. iFluor™ 647 dyes are spectrally similar to Alexa Fluor® 647 and DyLight™ 650 dyes.
mFluor™ Fluorophores
mFluor™ fluorophores are developed specifically for flow cytometry applications, to enable optimal multicolor detection. These dyes show large Stokes shifts and excellent water solubility. mFluor™ dyes span the full UV-visible spectrum and are designed to maximize excitation efficiency with one of the major light sources in flow cytometers such as the violet laser (405 nm) or the blue laser (488 nm). They are excellent alternatives to the phycoprotein-based tandem dyes that are quite difficult to couple to antibodies or other biomolecules.
Overview of available Clones and Conjugations
Antibody | Clone | CHF | Un-conjugated | FITC | PE | PerCP | APC | Biotin | PerCP-Cyanine 5.5 | PE-CF594 | PE-Cyanine 5 | PE-Cyanine 7 | APC-Cyanine 7 | APC-iFluor 700 | PE-iFluor 594 | iFluor 488 | iFluor 594 | iFluor 647 | iFluor 700 | iFluor 750 | mFluor 450 | mFluor 500 | mFluor 510 | mFluor 540 |
CD1a | OKT6 | Order | + | + | + | + | + | + | + | + | ||||||||||||||
CD2 | OKT11 | Order | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
CD3 | UCHT1/OKT3/SK7 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
CD4 | OKT4/SK3 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
CD5 | OKT1/UCHT2 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
CD7 | 124-1D1/4H9 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
CD8 | OKT8/SK1 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
CD10 | C-1A12 | Order | + | + | + | + | + | |||||||||||||||||
CD10 | FR4D11 | Order | + | + | + | + | + | + | + | + | + | + | ||||||||||||
CD11a | TS1/22 | Order | + | + | + | |||||||||||||||||||
CD11b | OKM1 | Order | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
CD11c | 3.9 | Order | + | + | + | + | + | + | ||||||||||||||||
CD13 | WM15 | Order | + | + | + | + | + | + | ||||||||||||||||
CD13 | APN-1464 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD14 | M5E2 | Order | + | + | + | + | + | |||||||||||||||||
CD14 | 26ic | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
CD15 | FUT4/815 | Order | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
CD16 | 3G8 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
CD19 | 4G7 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
CD20 | 2H7 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
CD21 | HB5 | Order | + | + | ||||||||||||||||||||
CD22 | MYG13 | Order | + | + | + | + | + | + | + | + | ||||||||||||||
CD23 | HD50 | Order | + | + | + | + | + | + | + | + | ||||||||||||||
CD25 | 7G7B6 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD29 | TS2/16 | Order | + | + | + | + | ||||||||||||||||||
CD31 | JC70 | Order | + | + | ||||||||||||||||||||
CD32 | IV.3 | Order | + | + | + | + | + | + | ||||||||||||||||
CD32b | 4F5 | Order | + | + | ||||||||||||||||||||
CD33 | WM53 | Order | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
CD34 | 4H11 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD38 | OKT10 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
CD39 | CAT-13.0B10 | Order | + | + | + | |||||||||||||||||||
CD40 | G28-5 | Order | + | + | ||||||||||||||||||||
CD44 | Hermes-3 | Order | + | + | + | + | + | |||||||||||||||||
CD45 | F10-89-4 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
CD45 | CF-10H5 | Order | + | + | ||||||||||||||||||||
CD45 | 2D1 | Order | + | + | + | |||||||||||||||||||
CD45RA | OTH-74D4 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD45RO | UCHL1 | Order | + | + | + | + | + | + | + | |||||||||||||||
CD47 | B6H12.2 | Order | + | + | ||||||||||||||||||||
CD52 | CF-1D12 | Order | + | + | ||||||||||||||||||||
CD54 | LB-2 | Order | + | + | + | + | + | + | ||||||||||||||||
CD55 | F4-29D9 | Order | + | + | + | + | + | |||||||||||||||||
CD56 | MY31 | Order | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
CD57 | HNK-1 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD58 | TS2/9 | Order | + | + | + | |||||||||||||||||||
CD59 | BRA-10G | Order | + | + | + | + | + | |||||||||||||||||
CD62L | DREG56 | Order | + | + | + | + | + | + | ||||||||||||||||
CD64 | 10.1 | Order | + | + | + | + | + | + | + | |||||||||||||||
CD64 | 32.2 | Order | + | + | + | + | + | |||||||||||||||||
CD66b | G10F5 | Order | + | + | + | + | + | + | ||||||||||||||||
CD68 | KP1 | Order | + | + | + | + | ||||||||||||||||||
CD71 | OKT9 | Order | + | + | + | + | + | + | + | + | ||||||||||||||
CD73 | AD2 | Order | + | + | + | + | + | |||||||||||||||||
CD74 | PIN.1 | Order | + | + | ||||||||||||||||||||
CD79b | CB3-1 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
CD81 | 1D6 | Order | + | + | + | + | + | + | + | |||||||||||||||
CD83 | HB15e | Order | + | + | ||||||||||||||||||||
CD86 | BU63 | Order | + | + | + | |||||||||||||||||||
CD90 | F15-42-1 | Order | + | + | + | + | + | + | ||||||||||||||||
CD117 | BA7.3C.9 | Order | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
CD151 | 50-6 | Order | + | + | ||||||||||||||||||||
CD154 | 5C8 | Order | + | + | ||||||||||||||||||||
CD163 | GHI/61 | Order | + | + | + | |||||||||||||||||||
CD166 | 3A6 | Order | + | + | ||||||||||||||||||||
CD183 | 1C6 | Order | + | + | + | |||||||||||||||||||
CD192 | 1D9 | Order | + | + | + | |||||||||||||||||||
CD226 | 11A8 | Order | + | + | ||||||||||||||||||||
CD235a | GYPA280 | Order | + | + | + | + | + | |||||||||||||||||
CD276 | DCN.70 | Order | + | |||||||||||||||||||||
CD326 | HEA125 | Order | + | + | + | + | + | |||||||||||||||||
p53 | PAb1620 | Order | + | + | ||||||||||||||||||||
CDw78 | BAG-12G2 | Order | + | + | ||||||||||||||||||||
HLA-DR | L243 | Order | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
HLA-ABC | W6/32 | Order | + | + | + | + | ||||||||||||||||||
HLA-DR,DP,DQ | IVA12 | Order | + | + | + | |||||||||||||||||||
EGRF | 528 | Order | + | + | + | |||||||||||||||||||
FLAER | Order | + | + | |||||||||||||||||||||
TRBC1 | JOVI.1 | Order | + | + | + | |||||||||||||||||||
IgM | M-2E6 | Order | + | + | + | + | + | + | + | + | + | |||||||||||||
IgD | IA6-2 | Order | + | + | + | + | + | |||||||||||||||||
Kappa | TB28-2 | Order | + | + | + | + | + | + | ||||||||||||||||
Lambda | HP6054 | Order | + | + | + | + | ||||||||||||||||||
PD-1 | 6D5 | Order | + | + | + | + |
Flow Cytometry Services
Caprico Biotechnologies, Inc. offers a range of flow cytometry services including:
- Pre-Clinical Flow Cytometry assay development and services
- Cellular assays including characterization of cellular response to viruses, drugs, vaccines, and other entities
- Development of potential biomarkers for diagnostic use
- Companion diagnostics assay development for immunotherapies, cancer treatment regimes, and immunomonitoring