PAN-Biotech - Fetal Calf Serum-Free Cell Culture (FCS-Free)
Fetal Calf Serum (FCS, also known as Fetal Bovine Serum, or FBS) is a common supplement of animal cell culture media. However, moral and scientific concerns demonstrate the urgency to switch to an FCS-free medium.
Using PAN-Biotech FCS-free cell culture system, … to replace FBS is easier than you thought! PAN-Biotech products allow a seamless transition to chemically defined, serum-free cell culture. Discover PAN-Biotech’s chemically defined FBS replacement and serum-free media and revolutionize cell culture!
Why choose our PAN-Biotech FCS-Replacement?
-PAN Biotech is the supplier with the most publications for FCS-free use!
- Customizable & chemically defined
- Incredible flexibility for various cell lines
- GMP-compliant manufacturing
- Perfect for cutting-edge research
- Ethical, compliant and sustainable cell culture
List of PAN-Biotech Products used for a Serum-Free Cell Culture System
Sort for the different PAN-Biotech products, cell types and species to choose your best solution (Source: FCS-free database).
Product | Cell line/type | Species | Animal free | Phenol red | Pricing (CHF) |
---|---|---|---|---|---|
Panserin 401 | HEK-293 (RRID:CVCL_6F04) | Human | No | Yes | Order / CHF |
Panserin 401 | L929 cells | Mouse | No | Yes | Order / CHF |
Panserin 401 | HepG2/C3A (Human hepatocellular carcinoma. (RRID:CVCL_1098) ) | Human | No | Yes | Order / CHF |
Panserin 401 | Hybridomas | Human | No | Yes | Order / CHF |
Panserin 401 | Hybridomas | Mouse | No | Yes | Order / CHF |
Panserin 401 | Hybridomas | Rat | No | Yes | Order / CHF |
Panserin 401 | CHO (Chinese Hamster Ovary) cell line | Hamster | No | Yes | Order / CHF |
Panserin 401 | Vero cells | African green monkey | No | Yes | Order / CHF |
Panserin 401 | Astrocytes | Human | No | Yes | Order / CHF |
Panserin 401 | HeLa | Human | No | Yes | Order / CHF |
Panserin 401 | BHK-21 (hamster kidney cell) | Hamster | No | Yes | Order / CHF |
Panserin 401 | Monkey kidney cell (COS-7) | African green monkey | No | Yes | Order / CHF |
Panserin 401 | Fibroblasts (General) | Human | No | Yes | Order / CHF |
Panserin 401 | Fibroblasts (General) | Mouse | No | Yes | Order / CHF |
Panserin 401 | Melanocytes (General) | Human | No | Yes | Order / CHF |
Panserin 401 | Neural cells (General) | Rat | No | Yes | Order / CHF |
Panserin 401 | MSCs (mesenchymal stem cells) | Human | No | Yes | Order / CHF |
Panserin 401 | CD34+ | Human | No | Yes | Order / CHF |
Panserin 401 | T cells | Human | No | Yes | Order / CHF |
Panserin 401 | MNCs (mononuclear cells) | Human | No | Yes | Order / CHF |
Panserin 401 | BMC (Bone marrow cell) | Mouse | No | Yes | Order / CHF |
Panserin 401 | hESC-derived VSMCs (vascular smooth muscle cells) | Human | No | Yes | Order / CHF |
Panserin 401 | PBMC (peripheral blood mononuclear cells) | Human | No | Yes | Order / CHF |
Panserin 401 | Jurkat T lymphocyte cells | Human | No | Yes | Order / CHF |
Panserin 401 | RAW 264.7(monocytic cell line) | Mouse | No | Yes | Order / CHF |
Panserin 401 | T lymphocytes | Human | No | Yes | Order / CHF |
Panserin 401 | BMM (bone marrow derived macrophages) | Mouse | No | Yes | Order / CHF |
Panserin 401 | Spiral ganglion neurons | Rat | No | Yes | Order / CHF |
Panserin 401 | HUVECs (human umbilical vein endothelial cells) | Human | No | Yes | Order / CHF |
Panserin 401 | HEK293T | Human | No | Yes | Order / CHF |
Panserin 401 | SHSY5Y (RRID:CVCL_0019) | Human | No | Yes | Order / CHF |
Panserin 411 | BM-MSCs (Bone marrow-derived mesenchymal stromal cells) | Human | No | Yes | Order / CHF |
Panserin 293A | HEK-293 (RRID:CVCL_6F04) | Human | No | Yes | Order / CHF |
Panserin 293A | HEK293T | Human | No | Yes | Order / CHF |
Panserin 293S | HEK-293 (RRID:CVCL_6F04) | Human | No | Yes | Order / CHF |
Panexin basic | Hematopoietic Stem and Progenitor Cells | Human | No | No | Order / CHF |
Panexin basic | MDM (monocyte-derived macrophages) | Human | No | No | Order / CHF |
Panexin basic | PBMC (peripheral blood mononuclear cells) | Human | No | No | Order / CHF |
Panexin basic | Jurkat T lymphocyte cells | Human | No | No | Order / CHF |
Panexin basic | HEK293T | Human | No | No | Order / CHF |
Panexin basic | THP-1 ((RRID:CVCL_0006) | Human | No | No | Order / CHF |
Panexin NTA | HEK-293 (RRID:CVCL_6F04) | Human | No | No | Order / CHF |
Panexin NTA | PC-3 (Prostatic cancer cell line. RRID:CVCL_0035) | Human | No | No | Order / CHF |
Panexin NTA | ASCs (adipose tissue derived stem cells) | Human | No | No | Order / CHF |
Panexin NTA | SZ95 sebocytes (RRID:CVCL_9803) | Human | No | No | Order / CHF |
Panexin NTA | MDCK (canine kidney cell) | Canine (Dog) | No | No | Order / CHF |
Panexin NTA | HeLa | Human | No | No | Order / CHF |
Panexin NTA | Hepatocytes (general) | Mouse | No | No | Order / CHF |
Panexin NTA | Human Bronchial Epithelial Cells (HBEpC) | Human | No | No | Order / CHF |
Panexin NTA | Fibroblasts (General) | Human | No | No | Order / CHF |
Panexin NTA | Fibroblasts (General) | Mouse | No | No | Order / CHF |
Panexin NTA | MSCs (mesenchymal stem cells) | Rat | No | No | Order / CHF |
Panexin NTA | CHO (Chinese Hamster Ovary) CHO-K1 | Hamster | No | No | Order / CHF |
Panexin NTA | HFF (Human Foreskin Fibroblasts) | Human | No | No | Order / CHF |
Panexin NTA | MRC-5 (lung fibroblast) | Human | No | No | Order / CHF |
Panexin NTA | DCs (dendritic cells) | Mouse | No | No | Order / CHF |
Panexin NTA | Caco-2 cells | Human | No | No | Order / CHF |
Panexin NTA | MDM (monocyte-derived macrophages) | Human | No | No | Order / CHF |
Panexin NTA | MIA PaCa-2 cells | Human | No | No | Order / CHF |
Panexin NTA | A549 cells | Human | No | No | Order / CHF |
Panexin NTA | OSCC (oral squamous cell carcinoma) | Human | No | No | Order / CHF |
Panexin NTA | MDA-MB-231 (breast cancer cells, RRID:CVCL_0062) | Human | No | No | Order / CHF |
Panexin NTA | HUVECs (human umbilical vein endothelial cells) | Human | No | No | Order / CHF |
Panexin NTA | HEK293T | Human | No | No | Order / CHF |
Panexin CD | L929 cells | Mouse | Yes | No | Order / CHF |
Panexin CD | PBMC (peripheral blood mononuclear cells) | Human | Yes | No | Order / CHF |
Panexin CD | Jurkat T lymphocyte cells | Human | Yes | No | Order / CHF |
Panexin CD | A549 cells | Human | Yes | No | Order / CHF |
Panexin CD | THP-1 ((RRID:CVCL_0006) | Human | Yes | No | Order / CHF |
Panexin BMM | RAW 264.7(monocytic cell line) | Mouse | No | No | Order / CHF |
Panexin BMM | BMM (bone marrow derived macrophages) | Mouse | No | No | Order / CHF |
Powerstem MSC1 | UCMSCs (umbilical cord mesenchymal stem cells) | Human | No | Yes | Order / CHF |
Powerstem MSC1 | At-MSCs (adipose tissue derived mesenchymal stem cells) | Human | No | Yes | Order / CHF |
Powerstem MSC1 | BMC (Bone marrow cell) | Human | No | Yes | Order / CHF |
Panserin 413 | T cells | Mouse | No | Yes | Order / CHF |
Panserin 413 | PBMC (peripheral blood mononuclear cells) | Human | No | Yes | Order / CHF |
Spodopan | SF9 (Spodoptera frugiperda) | Spodoptera frugiperda (fall armyworm) | No | No | Order / CHF |
Spodopan | SF21 (Spodoptera frugiperda) | Spodoptera frugiperda (fall armyworm) | No | No | Order / CHF |
Spodopan | Schneider 2 (CVCL_Z232) | Drosophila melanogaster (fruit fly) | No | No | Order / CHF |
Panserin 801 | iPSc (induced Pluripotent Stem Cells) | Human | No | Yes | Order / CHF |
Panserin 801 | Keratinocytes | Human | No | Yes | Order / CHF |
Panexin NTA pharma grade | PC-3 (Prostatic cancer cell line. RRID:CVCL_0035) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | SZ95 sebocytes (RRID:CVCL_9803) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | HeLa | Human | No | No | Order / CHF |
Panexin NTA pharma grade | Hepatocytes (general) | Mouse | No | No | Order / CHF |
Panexin NTA pharma grade | Human Bronchial Epithelial Cells (HBEpC) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | Fibroblasts (General) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | Fibroblasts (General) | Mouse | No | No | Order / CHF |
Panexin NTA pharma grade | MSCs (mesenchymal stem cells) | Rat | No | No | Order / CHF |
Panexin NTA pharma grade | CHO (Chinese Hamster Ovary) CHO-K1 | Hamster | No | No | Order / CHF |
Panexin NTA pharma grade | HFF (Human Foreskin Fibroblasts) | Human | No | Order / CHF | |
Panexin NTA pharma grade | MRC-5 (lung fibroblast) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | Caco-2 cells | Human | No | No | Order / CHF |
Panexin NTA pharma grade | MDM (monocyte-derived macrophages) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | MIA PaCa-2 cells | Human | No | No | Order / CHF |
Panexin NTA pharma grade | A549 cells | Human | No | No | Order / CHF |
Panexin NTA pharma grade | MDA-MB-231 (breast cancer cells, RRID:CVCL_0062) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | HUVECs (human umbilical vein endothelial cells) | Human | No | No | Order / CHF |
Panexin NTA pharma grade | HEK293T | Human | No | No | Order / CHF |
Endopan 300 SL | HUVECs (human umbilical vein endothelial cells) | Human | No | Yes | Order / CHF |
Serum Replacement: Panexin
Easy handling, full reproducibility, worry-free transition!
Panexin is designed to replace or to reduce serum in the cell culture in a very simple manner. It is suitable for adherent and non-adherent cells. In most cases there is no need to change the basal medium. As Panexin is fully defined and contains no peptones or hydrolysates, lot testing is not necessary anymore. It also allows high reproducibility and simplified downstream process. Panexin contains no growth factors and enables defined proliferation and differentiation of stem cells. Read more
- Serum replacement or medium supplement to increase the productivity in cell cultures (CHO, MDCK, Vero, Hybridoma etc.)
- Avoid the exosomes or stimulatory effects of growth factors in serum
- Prevent the overgrowth of the culture by fibroblasts in coculture or in highly differentiated epithelial primary cultures
- Guarantee the reproducibility and sensitivity in cell-based in vitro assays.
- Generally reduce the amount of serum due to ethical concerns, lot-to-lot variability or high costs
Efficiency and growth stimulation of Panexin NTA in DMDM/F12 compared to FBS in different cell lines
Serum-Free Media: Panserin, Endopan, Spodopan, PANcell, ISF-1 Medium for Hybridoma
Panserin 293A
Panserin 293S
Panserin 411
Panserin 413
Panserin 701
Panserin 801
Serum-Free Stem Cell Media: PowerStem MSC1
PowerStem MSC1
PowerStem MSC1 is an easy to use xeno-free medium for in vivo proliferation of human mesenchymal stem cells (hMSC). PowerStem MSC1 supports long-term growth of MSC and preserves their multi-lineage potential. In addition, MSC cultured in PowerStem MSC1 expands faster and shows a significant reduction in hematopoietic cell contamination at early passages compared to serum-based media. To differentiate the proliferated MSC into different cells types the relevant protocols and differentiation factors should be used.