Electron Microscopy Sciences
Sh
Reset all filters

Min CHF:
Max CHF:
  1-19 of 19
Supplier Product name Cat.no. Pack size Price
EM Rabbit/Sheep IgG, Ultra Small 25340 536,00
EM Rabbit/Sheep IgG, Ultra Small 25341 297,00
EM Rabbit/Sheep IgG, 6 nm 25343 536,00
EM Rabbit/Sheep IgG, 6 nm 25344 297,00
EM Rabbit/Sheep IgG, 10 nm 25348 536,00
EM Rabbit/Sheep IgG, 10 nm 25349 297,00
EM Rabbit/Sheep IgG, 15 nm 25352 536,00
EM Rabbit/Sheep IgG, 15 nm 25353 297,00
EM Rabbit/Sheep IgG, 25 nm 25355 536,00
EM Rabbit/Sheep IgG, 25 nm 25356 297,00
Donkey-Anti-Sheep, IgG, Ultra Small 25820 491,00
Donkey-Anti-Sheep, IgG, 0.6 nm Ultra Small 25821 301,00
Donkey-Anti-Sheep, IgG, 6 nm 25822 491,00
Donkey-Anti-Sheep, IgG, 6 nm 25823 301,00
Donkey-Anti-Sheep, IgG, 10 nm 25825 301,00
Donkey-Anti-Sheep, IgG, 15 nm 25826 491,00
Donkey-Anti-Sheep, IgG, 15 nm 25827 301,00
Donkey-Anti-Sheep, IgG, 25 nm 25828 491,00
Donkey-Anti-Sheep, IgG, 25 nm 25829 301,00
  1-19 of 19